Wed 12:00-14:00 HST Church-o-Pacific HaleOhanaHui via CommunityCar Sat 11:30-13:30 HST AnainaHou HaleOhanaHui via CommunityCar Sun 11:30-18:30 HST Sola's HaleOhanaHui via CommunityCar
Date | Milage | Tank | Ga$ | Details |
---|---|---|---|---|
_______ | _____ | _______ | _____ | ________________ |
03/25 | 77644 | < .25 | 26.84 | Kahealani only |
03/25 | 77668 | > .75 | - | 24 miles/$26.84 |
03/27 | 77753 | > .75 | - | Anainahou Kahealani+JP |
03/27 | 77771 | > .75 | - | 18 miles |
03/30 | 78025 | = .25 | - | - |
03/30 | 78064 | = .75 | 20.00 | 39 miles/$20.00 |
03/30 | 78227 | = .50 | - | Kahealani+JP+Deja+Julio |
03/30 | 78257 | = .75 | - | 30 miles/$20.00 |
03/31 | ----- | ----- | 20.00 | Gas for Generator |
04/01 | 78293 | = .625 | - | - |
04/01 | 78315 | = .50 | - | 22 miles/ 1/8 tank |
04/03 | 78442 | = .375 | - | Kahealani+DeJa to Anainahou |
04/03 | 78459 | = .375 | - | 17 miles |
04/07 | 78759 | = .625 | - | Kahealani+JP to Trash+Church-o-Pacific |
04/07 | 78783 | = .600 | - | 24 miles |
04/08 | 78867 | > .625 | - | Kahealani errands |
04/08 | 78894 | > .50 | - | 27 miles |
Well, by may our community car was recycled, so this is a place-holder for future community car tracking.
| Preston_Brandt | Hale_Ohana | audio | documents | imgs | video | Community_Car or Their_VEHICLE | celeste:crystalfaery | crystalfaeries | SiteMap | Terms |